July 12th Results!

If you have any questions, you can find out how to contact us by visiting the Triatomics web site.

 

Name Swim Split Run Split Total Time  
  400 yds 5K    
Chip Cooper 0:05:02 0:18:54 0:23:56  
Sean Seaver 0:04:10 0:20:21 0:24:31  
Clay Moseley 0:05:38 0:18:58 0:24:36  
Jeff Johnson 0:05:17 0:19:29 0:24:46  
Ralph Zehnder/Bob Harmon 0:06:42 0:21:44 0:28:26  
J.T. Teerlink 0:04:48 0:23:41 0:28:29  
Laurie Goddard 0:05:44 0:23:27 0:29:11  
Sheila Van Cuyk 0:06:52 0:22:29 0:29:21  
Loren Wohlets 0:08:00 0:22:51 0:30:51  
Anya Byers 0:06:46 0:24:30 0:31:16  
Bryan Davenport 0:05:52 0:25:26 0:31:18  
Dina Pesensen 0:05:40 0:26:00 0:31:40  
Lisa Smole 0:07:00 0:24:57 0:31:57  
Rob Aulwes 0:06:20 0:25:46 0:32:06  
Ted Romero 0:09:38 0:23:03 0:32:41  
Paul Graham 0:08:31 0:24:21 0:32:52 *
Matt Davenport 0:06:36 0:26:16 0:32:52  
Barb Musgrave 0:06:12 0:27:18 0:33:30  
Mike Prime 0:07:43 0:25:58 0:33:41  
Laura Musgrave 0:05:05 0:28:44 0:33:49  
Frank Cherne 0:06:56 0:27:30 0:34:26  
Nicolas Castano 0:07:07 0:28:06 0:35:13  
Wolfgang Dworzak 0:07:36 0:27:54 0:35:30  
Bill Dunn na na 0:35:52 *
Christine Kelly 0:08:14 0:27:56 0:36:10  
John Ullman 0:09:56 0:27:05 0:37:01 *
Rachael Hundhausen na na 0:37:10  
Jessica Clark 0:07:21 0:30:10 0:37:31 *
Shana Cooper 0:07:08 0:30:27 0:37:35  
Michelle Murilla 0:08:27 0:29:56 0:38:23  
Kelly LeVan na na 0:39:43 *
Monte Wood na na 0:40:23 *
Jeri Sullivan 0:07:35 0:33:09 0:40:44  
Tina Behr-Andres 0:08:20 0:33:32 0:41:52 *
Max Light 0:08:17 0:34:36 0:42:53  
Claire Singleton 0:11:52 0:31:05 0:42:57 *
Joanna Gillespie 0:12:41 0:31:01 0:43:42  
Jackie Marr 0:06:06 0:38:34 0:44:40  
Lou Jalbert 0:06:41 0:38:17 0:44:58  
Angela Thomas na na 0:48:30 *
  200 yds 3K    
Nena Salazar 0:03:34 0:14:04 0:17:38 *
Alexander Romero 0:05:45 0:13:17 0:19:02 *
Daniel Romero 0:05:25 0:14:49 0:20:14 *
Pierluigi Pagliaro 0:05:21 0:18:29 0:23:50 *
Rashi Iyer 0:06:00 0:18:18 0:24:18 *
Sheila Aulwes na na 0:24:42 *
Kara Leasure 0:03:43 0:21:06 0:24:49 *
Bev Leasure na na 0:26:02 *
Derek Selvage na na 0:27:22 *
Kim Selvage na na 0:27:57 *
Andrea Cherne 0:08:31 0:22:59 0:31:30 *
Annika Davenport 0:08:05 0:23:56 0:32:21 *
Carolyn Connor-Davenport 0:08:25 0:25:28 0:33:53 *
John Musgrave 0:05:34 0:31:09 0:36:43 *
* Swim split taken after transition