July 26th Results!

If you have any questions, you can find out how to contact us by visiting the Triatomics web site.

 

Name Swim Split Run Split Total Time
  400 yds 5K  
Chip Cooper 0:05:00 0:18:40 0:23:40
Nathan Romero 0:06:06 0:18:22 0:24:28
Scott Valdez 0:07:40 0:20:00 0:27:40
Dane Spearing 0:04:57 0:23:13 0:28:10
Laurie Goddard 0:05:33 0:22:37 0:28:10
Andrei Piryatinski/Kirill Igumenshehez 0:06:13 0:22:06 0:28:19
J.T. Teerlink 0:04:57 0:23:49 0:28:46
Peter Song 0:05:18 0:24:11 0:29:29
Rob Aulwes/Nathan Burnside 0:05:53 0:24:45 0:30:38
Ted Romero 0:09:15 0:21:26 0:30:40
Stephanie Field/Barb Musgrave 0:05:50 0:25:00 0:30:50
Sean Seaver 0:04:04 0:26:56 0:31:00
Zack Baker 0:07:26 0:23:46 0:31:12
Magan Michelson 0:04:31 0:27:31 0:32:02
Tarik Saleh 0:06:54 0:25:13 0:32:07
Jim Brainard 0:05:01 0:29:19 0:34:20
Frank Cherne 0:07:03 0:27:38 0:34:41
Will O'Connell 0:04:52 0:29:53 0:34:44
Nicolas Castano 0:07:33 0:27:13 0:34:46
Paul Graham 0:07:49 0:27:05 0:34:54
Pierluigi Pagliaro 0:08:08 0:27:12 0:35:20
Jason Hundhausen 0:07:26 0:28:21 0:35:47
BillDunn 0:08:02 0:27:49 0:35:51
Ivar Martin 0:07:23 0:28:34 0:35:57
Rachael Hundhausen 0:08:57 0:27:01 0:35:58
Cindy Sievers/Lisa Day 0:08:07 0:27:55 0:36:02
Michael Telles 0:09:01 0:28:03 0:37:04
Michael Wizmer 0:11:14 0:26:02 0:37:16
Kelly LeVan 0:09:05 0:28:40 0:37:45
Shana Cooper 0:06:57 0:31:17 0:38:14
Bill Bearden 0:07:13 0:31:35 0:38:48
Jessica Clark 0:06:28 0:32:40 0:39:08
Matthew Davenport 0:06:44 0:32:44 0:39:28
Angela Thomas/Bethany Rendall 0:09:16 0:30:35 0:39:51
Karen Hill 0:08:00 0:32:04 0:40:04
Jeri Sullivan 0:07:40 0:32:30 0:40:10
Rashi Iyer 0:08:38 0:31:45 0:40:23
Elise Jalbert 0:06:40 0:33:51 0:40:31
Max Light 0:08:43 0:32:38 0:41:21
Tina Behr-Andres 0:09:00 0:33:00 0:42:00
Claire Singleton 0:09:57 0:32:12 0:42:09
Kathleen McDonald 0:11:40 0:30:56 0:42:36
Erika Becker 0:09:06 0:33:40 0:42:46
Joanna Gillespie 0:10:50 0:33:43 0:44:33
Lewis Jalbert 0:07:02 0:38:27 0:45:29
Kristi Beguin 0:08:45 0:36:47 0:45:32
Cathy Bearden 0:12:07 0:36:43 0:48:50
Patti Schmitt 0:05:32 0:44:08 0:49:40
Lori Erickson 0:18:55 0:31:36 0:50:31
Sheila Aulwes 0:06:11 na na
Ralph Zehnder 0:06:28 na na
Elena Perez 0:08:06 na na
  200 yds 3K  
Nena Salazar 0:02:40 0:14:20 0:17:00
Alexander Romero 0:03:40 0:13:36 0:17:16
Nathan Salazar 0:02:21 0:15:04 0:17:25
Daniel Romero 0:03:38 0:15:07 0:18:45
Teddy Atkins 0:03:07 0:15:52 0:18:59
John Musgrave/Maria Musgrave 0:03:26 0:18:34 0:22:00
Jane Arrington 0:03:38 0:19:15 0:22:53
Partick Doyle/Tim Doyle 0:05:16 0:19:44 0:25:00
Shannon Doyle/Christine Doyle 0:05:58 0:19:23 0:25:21
Dan Stinemates 0:04:54 0:20:48 0:25:42
Rachel Stinemates 0:05:05 0:20:55 0:26:00
Joe Baehr 0:04:23 0:21:43 0:26:06
Parker Gillespie 0:06:48 0:20:15 0:27:03
Annika Davenport 0:05:33 0:22:30 0:28:03
Shane McKinney 0:04:44 0:23:34 0:28:18
Martel Day 0:05:20 0:23:20 0:28:40
Andrea Cherne 0:06:16 0:23:47 0:30:03
Jackie Marr/Duane Marr 0:02:53 0:28:07 0:31:00