August 9th Results!

If you have any questions, you can find out how to contact us by visiting the Triatomics web site.

 

Name Swim Split Run Split Total Time
  400 yds 5K  
Chip Cooper 0:05:01 0:18:43 0:23:44
Clay Moseley 0:05:43 0:18:58 0:24:41
Andriy Piryatinski/Kirill Igumenshehez 0:05:49 0:20:41 0:26:30
Scott Valdez 0:07:30 0:19:05 0:26:35
DJ Luscher 0:06:17 0:21:07 0:27:24
Zach Baker 0:06:30 0:21:36 0:28:06
Laurie Goddard 0:05:42 0:22:30 0:28:12
Peter Song 0:05:04 0:23:25 0:28:29
Daniel Romero/Alexander Romero 0:07:07 0:21:34 0:28:41
Alissa Idler 0:04:42 0:24:29 0:29:11
Chris Coriz 0:05:30 0:24:13 0:29:43
Tarik Saleh 0:06:31 0:23:51 0:30:22
Stephanie Fields/Barb Musgrave 0:05:53 0:24:46 0:30:39
Dina Pesenson 0:05:38 0:25:22 0:31:00
Ted Romero 0:09:08 0:22:00 0:31:08
Rob Aulwes 0:06:06 0:25:13 0:31:19
Brent Butler 0:06:37 0:25:07 0:31:44
Ivar Martin 0:06:54 0:25:32 0:32:26
Paul Graham 0:08:00 0:25:53 0:33:53
Mike Prime 0:07:43 0:26:43 0:34:26
Pierluigi Pagliaro 0:06:56 0:27:32 0:34:28
Jean Foster/Henny Admoni 0:07:22 0:27:16 0:34:38
BillDunn 0:07:57 0:26:51 0:34:48
Christie Kelly 0:07:33 0:27:39 0:35:12
Shana Cooper 0:06:42 0:29:14 0:35:56
Rachel Hundhausen 0:09:00 0:27:03 0:36:03
James Thrasher 0:12:33 0:24:10 0:36:43
Jessica Clark 0:06:23 0:30:30 0:36:53
Stuart Trugman 0:06:36 0:30:21 0:36:57
Snezana Konechi 0:08:53 0:28:06 0:36:59
Sara Abbate 0:08:06 0:29:06 0:37:12
Timothy Overly 0:08:36 0:28:39 0:37:15
Monty Wood 0:09:19 0:28:01 0:37:20
David Mascorenas 0:08:45 0:38:49 0:37:34
Bill Bearden 0:07:12 0:30:26 0:37:38
Kelly LeVan 0:08:51 0:28:49 0:47:40
Erika Becker 0:08:09 0:29:36 0:37:45
Kathleen McDonal 0:10:49 0:28:59 0:39:48
Rashi Iyer 0:07:43 0:32:13 0:39:56
Karen Hill 0:07:18 0:32:47 0:40:05
Mike Wismer/Lisa Day 0:11:08 0:29:00 0:40:08
Elya Jabert 0:06:44 0:34:46 0:41:30
Tina Behr-Andres 0:09:02 0:32:45 0:41:47
Max Light 0:08:40 0:33:20 0:42:00
Matthew Davenport 0:06:22 0:35:42 0:42:04
Rachel Stinemates 0:09:43 0:33:08 0:42:51
Louis Jabert 0:06:47 0:37:51 0:44:38
Dan Stinemates 0:10:53 0:37:16 0:48:09
Cathy Bearden 0:13:05 0:36:06 0:49:11
Patti Schmidt 0:07:03 0:42:55 0:49:58
Megan Shepston na na na
  200 yds 3K  
Dane Spearing 0:02:24 0:13:34 0:15:58
John Musgrave/Laura Musgrave 0:03:26 0:15:18 0:18:44
Bethany Kendell 0:04:30 0:17:20 0:21:50
Mikhail Teplitshiy 0:03:42 0:20:18 0:24:00
Kim Selvage 0:03:47 0:21:11 0:24:58
Sheila Aulwes 0:02:58 0:22:03 0:25:01
Joanna Gillespie 0:04:55 0:22:03 0:26:58
Derek Selvage 0:06:16 0:20:58 0:27:14
Shane McKinney 0:04:54 0:22:27 0:27:21
Parker Gillespie 0:07:19 0:22:55 0:30:14
Melissa Fischer 0:03:24 0:29:09 0:32:26
Anika Davenport 0:05:59 0:27:55 0:33:54