June 24th, 2009 Splash N Dash results!

** If there are any questions about timing errors, please email Clay :: tclaynm@juno.com
    Swim Run  
Number NAME - LONG COURSE 400 yrd 5K Final Time
A3 Chip Cooper 5:15:00 18:23:00 23:38:00
A4 Scott Crooker 6:01:00 22:03:00 28:04:00
A1 Peter Song 5:07:00 23:23:00 28:30:00
A8 Mark Farina 6:34:00 22:47:00 29:21:00
C6 Randal Johnson 7:30:00 23:37:00 31:07:00
B3 Andy Sutton 7:04:00 24:15:00 31:19:00
A5 Ben Davis 6:31:00 24:53:00 31:24:00
C5 Kathy Hipwood 8:03:00 23:54:00 31:57:00
B6 Vikki Saga 10:20:00 22:23:00 32:43:00
B5 Ted Romero 10:25:00 22:18:00 32:43:00
B2 Amy Urbatsch 8:08:00 25:16:00 33:24:00
C3 Liz Miller 8:16:00 25:24:00 33:40:00
A2 Greg McFarlane 4:57:00 29:10:00 34:07:00
C4 Christine Ahrens 7:49:00 26:22:00 34:11:00
B4 Frank Cherne 7:05:00 27:59:00 35:04:00
C9 Mike Lang 10:14:00 24:50:00 35:04:00
A6 Dina Pesenson 6:05:00 30:11:00 36:16:00
B7 John Ullmann 8:03:00 28:54:00 36:57:00
C7 Taraka Dale 10:14:00 27:29:00 37:43:00
C8 Laura Lang 9:28:00 28:22:00 37:50:00
B8 Nalani Kimball 9:27:00 30:56:00 40:23:00
A7 Tara Mara 5:58:00 34:37:00 40:35:00
B1 Cathy Wilson 9:50:00 32:43:00 42:33:00
C2 Kristi Beguin 8:32:00 34:09:00 42:41:00
C10 Jae Chang 11:51:00 31:13:00 43:04:00
C11 Mandy Marksteiner 11:08:00 33:14:00 44:22:00
C1 Ted Williams 12:33:00 37:39:00 50:12:00
    Swim Run  
Number NAME - SHORT COURSE 200 yrd 3K Final Time
S9 Daniel Romero 3:23:00 13:38:00 17:01:00
S3 Tomasz Klimczuk 3:46:00 17:03:00 20:49:00
S4 Laura Wendelberger 4:13:00 19:57:00 24:10:00
S11 Nathan Lang 6:18:00 18:03:00 24:21:00
S5 Michelle Stallings 3:31:00 21:38:00 25:09:00
S12 Marcus Gutierrez 6:38:00 18:32:00 25:10:00
S2 Anya Gonzales 6:09:00 20:41:00 26:50:00
S10 Isaiah Lang 7:10:00 22:37:00 29:47:00
S7 Caemlyn Tripp 4:23:00 26:11:00 30:34:00
S1 Robert Westervelt 5:04:00 26:19:00 31:23:00
S8 Zephram Tripp 9:15:00 26:21:00 35:36:00
S6 Megan Tripp 4:09:00 32:07:00 36:16:00