July 8th, 2009 Splash N Dash results!

    Swim Run  
Number NAME - LONG COURSE 400 yrd 5k Final Time
A2 Chip Cooper 5:10:00 18:42:00 23:52:00
A3 Myles Fitzgerald 5:27:00 20:51:00 26:18:00
A6 Scott Crooker 5:56:00 22:08:00 28:04:00
A1 Peter Song 5:06:00 23:47:00 28:53:00
A5 Kim Katko 5:30:00 23:53:00 29:23:00
C1 Ted Romero 8:45:00 21:39:00 30:24:00
A8 Ben Davis 6:17:00 25:14:00 31:31:00
A9 Alexander Romero 6:44:00 25:09:00 31:53:00
A4 Stu Corliss 5:17:00 26:58:00 32:15:00
B5 Angie Hammer 6:47:00 25:48:00 32:35:00
B2 Christine Ahrens 7:37:00 25:24:00 33:01:00
C2 Lindsay Milligan 8:17:00 25:00:00 33:17:00
C7 Adam Lang 9:27:00 24:15:00 33:42:00
B6 Liz Miller 8:43:00 25:26:00 34:09:00
B1 Tomasz Klimczak 8:19:00 26:23:00 34:42:00
C9 Mike Lang 10:18:00 25:27:00 35:45:00
A10 Dina Pesenson 6:10:00 30:00:00 36:10:00
C10 William Wolfe 8:46:00 27:40:00 36:26:00
A7 Suzy Koehn 5:47:00 30:40:00 36:27:00
C8 Laura Lang 9:15:00 28:06:00 37:21:00
B10 John Ullmann 7:56:00 29:28:00 37:24:00
C3 Taraka Dale 9:49:00 27:55:00 37:44:00
B7 Jacque Kottenstett 8:12:00 29:39:00 37:51:00
B9 Melanie Colgan 7:39:00 31:49:00 39:28:00
A11 Tara Mara 5:49:00 33:41:00 39:30:00
C4 Nalani Kimbal 9:24:00 30:25:00 39:49:00
C5 Claire Singleton 11:17:00 29:41:00 40:58:00
B8 Walter Barkley 8:54:00 32:23:00 41:17:00
B3 Kristi Beguin 8:38:00 33:35:00 42:13:00
B4 Mark Katko 11:56:00 36:41:00 48:37:00
C6 Ted Williams 11:54:00 36:48:00 48:42:00
  Swim Run  
Number NAME - SHORT COURSE 200 yrd 3k Final Time
S1 Nathan Romero 3:06:00 13:40:00 16:46:00
S2 Daniel Romero 3:20:00 13:40:00 17:00:00
S13 Conner Bailey 5:26:00 17:01:00 22:27:00
S12 John Rees 5:32:00 17:15:00 22:47:00
S11 Ben Rees 6:02:00 16:57:00 22:59:00
S4 Nathan Lang 6:07:00 19:04:00 25:11:00
S3 Laura Wendelberger 4:21:00 20:56:00 25:17:00
S7 Alya Gonzalez 5:50:00 20:44:00 26:34:00
S8 Channelle Lockard 4:56:00 24:22:00 29:18:00
S6 Robert Westervelt 4:48:00 25:24:00 30:12:00
S10 Eliza Farkler 5:49:00 25:02:00 30:51:00
S9 Kim Selvage 3:57:00 27:17:00 31:14:00
S5 Isaiah Lang 6:45:00 32:45:00 39:30:00