Swim  Run + T Total
Name - Long Course   Time Time Time
Myles Fitzgerald (A1) 0:05:24 0:19:48 0:25:12
Scott Crooker (A3) 0:05:54 0:21:37 0:27:31
Nathan Romero (A5) 0:06:38 0:21:25 0:28:03
Alex Romero (B5) 0:06:30 0:21:36 0:28:06
Ted Romero (B13) 0:08:55 0:21:32 0:30:27
Randal Johnson (A6) 0:07:15 0:23:50 0:31:05
Andy Sutton (B1) 0:06:58 0:24:08 0:31:06
Stu Corliss (A2) 0:05:15 0:26:14 0:31:29
Angie Hammer (B8) 0:06:52 0:24:38 0:31:30
Steve Tobin (B3) 0:06:42 0:25:00 0:31:42
Meredith Schoenfeld (C7) 0:07:25 0:24:17 0:31:42
Christine Ahrens (B10) 0:07:14 0:25:00 0:32:14
Amy Lee (B2) 0:07:50 0:24:32 0:32:22
Lindsey Milligan (B9) 0:08:09 0:24:27 0:32:36
Amy Urbatsch (B6) 0:07:48 0:25:00 0:32:48
Anna Wermer/Lydia Wermer (A7) 0:04:59 0:28:01 0:33:00
Carolyn Weber (C3) 0:07:31 0:25:35 0:33:06
Christie Kelly (B7) 0:07:44 0:26:20 0:34:04
Dan Rushton (C9) 0:08:49 0:27:44 0:36:33
John Ullmann (B14) 0:07:58 0:28:38 0:36:36
Jackie Kottenstette (B11) 0:08:13 0:29:08 0:37:21
Talerra Rich (C2) 0:07:33 0:30:05 0:37:38
Laura Lang (B12) 0:09:03 0:29:04 0:38:07
Kimbesly Ortega (C4) 0:10:45 0:27:55 0:38:40
Kelly Dolejsi (B4) 0:09:56 0:29:06 0:39:02
Tara Mara (A4) 0:05:42 0:33:54 0:39:36
Jae Chang (C8) 0:10:52 0:29:23 0:40:15
Cathy Wilson (C1) 0:09:59 0:32:42 0:42:41
James Ahrens (C6) 0:10:24 0:34:25 0:44:49
Ted Williams (C5) 0:12:04 0:37:06 0:49:10
    Swim  Run + T Total
Name - Short Course Time Time Time
Daniel Romero (S5) 0:03:09 0:13:31 0:16:40
Connor Bailey (S18) 0:05:23 0:17:23 0:22:46
John Reese (S17) 0:05:45 0:17:24 0:23:09
Megan Tripp (S9) 0:03:52 0:20:34 0:24:26
Nathan Lang (S15) 0:05:41 0:19:55 0:25:36
Nathaniel Ortega (S4) 0:07:46 0:19:23 0:27:09
Anya Gonzales (S13) 0:06:01 0:21:27 0:27:28
Mark Ortega (S3) 0:08:05 0:19:25 0:27:30
Chanelle Lockard (S14) 0:04:45 0:22:53 0:27:38
Caemlyn Tripp (S10) 0:04:35 0:24:24 0:28:59
Chip Cooper (S7) 0:04:59 0:25:12 0:30:11
Lauren/Megan Bucklin (S8) 0:04:46 0:25:27 0:30:13
Chris Cooper (S6) 0:05:16 0:25:15 0:30:31
Curtis Crawford (S1) 0:08:39 0:22:18 0:30:57
Robert Westervelt (S12) 0:05:18 0:26:11 0:31:29
Isaiah Lang (S16) 0:06:43 0:25:27 0:32:10
Kim Crawford (S2) 0:08:22 0:25:03 0:33:25
Zephram Tripp (S11) 0:07:51 0:26:34 0:34:25